Leg-by-leg targets built from last year's 7:42:38 and this fall's training.
| Leg | Watch mi | Cum. mi | Climb ft | LY pace | Target pace | Leg time | Clock at end | LY clock | vs LY |
|---|---|---|---|---|---|---|---|---|---|
| 1Hilly | 5.39 | 5.39 | 404 | 8:13 | 8:30 | 45:50 | 0:47:08 | 0:44:06 | +3:02 |
| 2 | 6.27 | 11.67 | 231 | 8:09 | 8:25 | 52:48 | 1:41:14 | 1:36:09 | +5:05 |
| 3Hilly | 7.14 | 18.80 | 356 | 8:23 | 8:30 | 1:00:40 | 2:43:12 | 2:36:40 | +6:32 |
| 4 | 4.93 | 23.73 | 179 | 8:51 | 8:35 | 42:18 | 3:26:48 | 3:21:09 | +5:39 |
| 5 | 5.04 | 28.78 | 256 | 9:22 | 8:40 | 43:42 | 4:11:48 | 4:09:54 | +1:54 |
| 6 | 3.87 | 32.65 | 163 | 9:34 | 8:40 | 33:32 | 4:46:38 | 4:49:31 | −2:53 |
| 7 | 4.08 | 36.73 | 261 | 9:30 | 8:45 | 35:44 | 5:23:40 | 5:31:30 | −7:50 |
| 8Hilly | 6.22 | 42.95 | 331 | 9:21 | 8:50 | 54:56 | 6:19:54 | 6:33:34 | −13:40 |
| 9 | 2.95 | 45.90 | 117 | 9:25 | 8:50 | 26:06 | 6:47:18 | 7:02:44 | −15:26 |
| 10 | 4.72 | 50.62 | 173 | 8:28 | 8:40 | 40:53 | 7:29:29 | 7:42:38 | −13:09 |
| Total | 50.62 | 2,471 | 8:48 | 8:37 | 7:16:29 | 7:29:29 | 7:42:38 | −13:09 |
Paces are per watch mile. LY = 2025 moving pace on that leg. Clock assumes 78 s of stopped time per leg (13:00 total). Plus = behind last year, minus = ahead.
Elevation gain per leg from last year's watch file. Legs 2 and 6 are net downhill.